Many athletes often tend to underestimate the importance of protein and recovery for athletic success. After you put your muscles under a lot of stress during training, providing the right nutrients for repair and re-growth is key! Muscles need protein as “building blocks” to support muscle growth and maintenance.
PowerBar Clean Whey 100% Whey Isolate contains only premium quality whey protein isolate and thus is the perfect protein choice post training. Whey protein is a rapidly absorbed protein source providing amino acids to the body. The product is sugar and fat free and has no peer as a premium quality protein source. For all athletes who want to support training adaptations after exercising and reach their full athletic potential.
Features:
- Premium quality whey protein isolate including BCAAs (L-Leucine, L-Isoleucine, L-Valine).
- Free from sugar and fat! (per prepared product).
- Protein supports muscle growth and maintenance.
- With natural flavours.
- No stabilizers and free of aspartame.
- Suitable for vegetarians.
- Delicious taste and great solubility.
Suggested usage:
- Mixing instruction: 1 portion = 25g (1 measuring spoon) with 160 ml water.
- 1-2 portions per day after your workout.
- As part of a varied and balanced diet and a healthy lifestyle.
Ingredients:
Whey protein isolate (milk) (88%), fat reduced cocoa powder, natural flavourings, emulsifier (soy lecithin), salt, sweeteners (sucralose, acesulfame K, steviol glycosides).
Nutrition Information:
| Nutrition Information | per 100 g | per portion (25 g)* |
|---|---|---|
| Energy kJ (kcal) | 1532 (361) | 383 (90) |
| Fat | 1,3 g | 0,3 g |
| of which saturates | 0,7 g | 0,2 g |
| Carbohydrate | 5,7 g | 1,4 g |
| of which sugar | 2,4 g | 0,6 g |
| Protein | 79 g | 20 g |
| Salt | 0,88 g | 0,22 g |
| Naturally occurring essential amino acids | per 100 g | per portion (25 g)* |
|---|---|---|
| **L-Valine | 4,6 g | 1,2 g |
| **L-Leucine | 8,3 g | 2,1 g |
| **L-Isoleucine | 5,0 g | 1,3 g |
| L-Lysine | 7,5 g | 1,9 g |
| L-Histidine | 1,3 g | 333 mg |
| L-Methionine | 1,7 g | 433 mg |
| L-Phenylalanine | 2,4 g | 588 mg |
| L-Threonin | 5,3 g | 1,3 g |
| L-Tryptophan | 1,1 g | 275 mg |
*per 25 g serving with 160 ml water.
**Sum of BCAAs: 18 g (4,5 g per serving).
MORE INFORMATION
| Nutrition Information | per 100 g | per portion (25 g)* |
|---|---|---|
| Energy kJ (kcal) | 1532 (361) | 383 (90) |
| Fat | 1,3 g | 0,3 g |
| of which saturates | 0,7 g | 0,2 g |
| Carbohydrate | 5,7 g | 1,4 g |
| of which sugar | 2,4 g | 0,6 g |
| Protein | 79 g | 20 g |
| Salt | 0,88 g | 0,22 g |
| Naturally occurring essential amino acids | per 100 g | per portion (25 g)* |
|---|---|---|
| **L-Valine | 4,6 g | 1,2 g |
| **L-Leucine | 8,3 g | 2,1 g |
| **L-Isoleucine | 5,0 g | 1,3 g |
| L-Lysine | 7,5 g | 1,9 g |
| L-Histidine | 1,3 g | 333 mg |
| L-Methionine | 1,7 g | 433 mg |
| L-Phenylalanine | 2,4 g | 588 mg |
| L-Threonin | 5,3 g | 1,3 g |
| L-Tryptophan | 1,1 g | 275 mg |
| Flavour | Chocolate |





Reviews
There are no reviews yet.