Vegetable soy protein enriched with Vitamin C, B1, B6, B12. USE: 3 measuring scoops in the morning in 250 ml of water or milk to repeat once as a snack in the afternoon.
- 1 jar of 350g
- Net weight: 350g
Usage tips:
- 3 scoops in the morning in 250 ml of water or milk to repeat at once as a snack in the afternoon.
- In slimming: – As a supplement in the morning and / or between meals to ensure a sufficient intake of protein to trigger fat burning. –
- To increase its weight / power ratio by promoting fat burning.
- Every day to increase or maintain tone and muscle mass.
- High protein powder with sugar and sweetener.
- Enriched with vitamins C, B1, B6, B12.
Ingredients:
Soy protein (emulsifier: soy lecithin), Fructose, natural mint flavor with other natural flavors, vegetable oils (medium chain triglycerides, sodium caseinates, glucose syrup, emulsifier: E472c), (milk) , L -Methionine, L-Threonine, Maltodextrins, Vitamins (C, B12, B6, B1), Sweetener: acesulfame potassium, L-Valine
Nutritional analysis:
| Nutritional analysis for 30 g | Nutritional analysis per 100 g | ||
|---|---|---|---|
| Energetic value : | 117 kcal / 493 kj | 388 kcal / 1,639 kj | |
| Proteins: | 17.5 g | 58.3 g | |
| Carbohydrates: | 7.3 g | 24.3 g | |
| with sugar : | 6.7 g | 22.5 g | |
| Fats: | 1.7 g | 5.6 g | |
| of which saturates : | 1 g | 3.2 g | |
| Fibers: | 1 g | 3.4 g | |
| Salt : | 0.502 g | 1.672 g | |
| Vitamin C : | 9.90 mg | 33 mg (41.25% VNR *) | |
| Vitamin B1: | 0.29 mg | 0.97 mg (88.04% VNR *) | |
| Vitamin B6: | 0.28 mg | 0.92 mg (65.61% VNR *) | |
| Vitamin B12: | 0.69 µg | 2.30µg (91.99% VNR *) | |
| Potassium: | 262.93 mg | 876.42 mg (43.82% VNR *) | |
| Phosphorus: | 165.29 mg | 550.98 mg (78.71% VNR *) | |
| Magnesium: | 28.28 mg | 94.26 mg (25.14% VNR *) | |
| Zinc: | 0.96 mg | 3.21 mg (32.09% VNR *) | |
| Iron : | 3.73 mg | 12.42 mg (88.74% VNR *) | |
| Copper: | 0.086 mg | 0.29 mg (28.60% VNR *) | |
| Manganese: | 1.17 mg | 3.90 mg (195% VNR *) | |
| * VNR: Nutritional Reference Values | |||






Reviews
There are no reviews yet.